A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G D GOENKA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 331233 |
3 | SCHOOL CODE (IF APPLICABLE) | 67051 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR NITI RAJ TATA MOTORS, JAMLA ROAD, CHHATAUNI BETTIAH BY PASS, NH 28, CHAMPARAN EAST, BIHAR – 845401 |
5 | PRINCIPAL NAME | Mr. Vinod Kumar Bhatia |
6 | PRINCIPAL QUALIFICATION | M.A. M.Ed. |
7 | SCHOOL EMAIL ID | info@gdgoenkamotihari.com |
8 | CONTACT DETAILS | 7009004060 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1AAAGYRbsms29B96xmxW6ZBi3_pXshnjK |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | https://drive.google.com/file/d/1I8fmbGxERjh6pQz0TKkBOlTN0S5RTtUM |
3 | COPY OF NOC ISSUED BY THE STATE GOVT./UT | https://drive.google.com/file/d/1_KBiGWW6qUsvsUBBnSl8qYTWCt7qCbMY |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | https://drive.google.com/file/d/1708vx-isK3J2MJp8LKiObjThBdEBnLN9 |
5 | VALID BUILDING SAFETY CERTIFICATE | https://drive.google.com/file/d/1OTSy15YLm0DMjb76suQPHEsDLbdhL5G5 |
6 | VALID FIRE SAFETY CERTIFICATE | https://www.gdgoenkamotihari.com/wp-content/uploads/2023/05/Fire-Safety.pdf |
7 | SELF CERTIFICATION SUBMITTED BY SCHOOL | https://drive.google.com/file/d/1w9rklQMnZav1CdH-SSpDUzOf-k2tZeGB |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1SvTxITfq1cLedsOKDahIbVAaRUxW5VTR |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINK |
---|---|---|
1 | FEE STRUCTURE | https://drive.google.com/file/d/1a1WmjPNo_WmcEsOo_Q7Fq-_vcbPtH8Zf |
2 | ANNUAL ACADEMIC CALENDAR | https://drive.google.com/file/d/1qJsWJeDLBzWZVoxH_R9_agBG2mD08F5E |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | https://drive.google.com/file/d/19obBd2NOQhfDIWmGquy5uV7p01NVu6LW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | https://drive.google.com/file/d/10oCxNIbVF8q_R6GOjIAT5mao1uQg90Wc |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Vinod Kumar Bhatia |
2 | TOTAL TEACHERS | 24 (PGT: 6, TGT: 6, PRT: 12) |
3 | TEACHER SECTION RATIO | 1:14.58 |
4 | SPECIAL EDUCATOR | 00 |
5 | COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA (SQ MTR) | 12140 |
2 | CLASS ROOMS – NUMBER & SIZE (SQ MTR) | 30 & 55 |
3 | LABS INCLUDING COMPUTER LABS – NUMBER & SIZE (SQ MTR) | 5 & 95 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 22 |
7 | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | https://youtu.be/DMSH2iglO3A |